|
|
|
||||||||||||||||||
| GENERAL PROPERTY INFORMATION |
| MLS #: 7242654 | Status: Active | Area: 223 | Grid: WD11 | Rent/Lease Price: $1,590 | |
| Address: 9309 Ashfield Ct Tampa, FL 33615- | Apt #: | ||||
| Subdivision Name: Timberlane | County: Hillsborough | Rent Price Per: 1.41 | |||
| Water(Y/N): N | Waterfront: None | ||||
| Waterfront Extras: | Waterfront Type: | ||||
| UNIT & LEASE INFORMATION |
| Lease: | ||
| Seasonal: No | # Days Lease: 365 | Date Available: 12/8/2006 |
| Annual: Yes | Application Fee: $25 | |
| Pets Allowed: | Security Deposit: $1,200 | |
| Max Pet Weight: 25 | ||
| Pet Deposit: $100 (non-refundable) |
||
| Unit: | ||
| Unit #: | Floor # of Unit: 1 | Sq.Ft. Heated: 1130 |
| Property Style: One Story - Res | ||
| Bedrooms: 3 | Total Full Bath: 2 | Total Half Bath: 0 |
| Furnished: No | Smoking: | |
| Amenities: Tennis | ||
| Interior Layout: Eating Space in Kitchen, Florida Room, Formal Dining Rm Separate, Mstr. Bedroom Downstairs | ||
| Appliances: Dishwasher, Disposal, Hot Water Electric, Range, Refrigerator | ||
| Heating: Central, Electric | ||
| Air Conditioning: Central | ||
| Garage/Carport: 1 Car Carport | Garage Features: Door Opener, Guest Parking, Parking Pad, Washer/Dryer Hookup | |
| Services Include: | ||
| REALTOR® INFORMATION |
| Directions: Sheldon rd North to Waters Ave -West to Redbrass (first left),at stop sign go West9right) to Featherhall, then South to Ashfield CT. |
| Remarks: Atractive and comfortable heated pool home with screanning and rolled plastic pool cover to keep warm pool water during colder nights. This 3 bedrooms and 2 bathrooms home is available immediately. |