|
|
|
|||||||||||
| GENERAL PROPERTY INFORMATION |
||||||||||||
| Address: 565 Elizabeth St Largo, FL 33770-2124 | List Price: $259,990 | |||
| Unit #: | Floors in Unit: | Floors # of Units: | Low Price: $ | |
| Bldg # Floors: | Total Units: | County: Pinellas | Auction: | |
| Total Bedrooms: 3 | Total Baths: Full: 2 Half: 0 | Property Style: One Story | LP/SqFt: $222.59 | |
| Property Code: Single Family | Ownership: Fee Simple | |||
| Condo Community: | Building Name/Number: | PUD: N | ||
| MLS #: 7226704 | Status: Active | Area: 481 | Grid: D18 | |
| LAND & SITE INFORMATION |
| Subdivision Number/Name: 07020/Belleair Manor Unit | Neighborhood/Complex: | Model: |
| Legal Description: Belleair Manor Unit 1 & 2 (Unit 2) Lot 13 | Municipal Code: L | Zoning: res |
| Location: In City Limits, Paved Street | Lot Size: 75x100 | Front Exposure: West |
| SOCIAL ISSUES |
| Homestead: No | Special Tax District: | Millage Rate: | ||
| HO Assn Required: No | HOA Fee: $0 | HOA Schedule: | CDD: | Annual CDD Fee: $ |
| Monthly Maintenance Fee: $0 | Max Pet Wt: | Days Lease: | Land Lease Fee: $ | |
| Maintenance Includes: Not Applicable | ||||
| Rules: Not Applicable | ||||
| Community Features: None-N/A | ||||
| INTERIOR FEATURES |
| Year Built: 1958 | Sq. Ft. Heated: 1168 | Sq. Ft. Source: Tax Records | ||
| Living Rm Size: | Great Rm Size: | Family Rm Size: | Bonus Rm Size: | |
| Kitchen Size: | Dining Rm Size: | Dinette Size: | ||
| Master Bdrm: | 2nd Bdrm Size: | 3rd Bdrm Size: | 4th Bdrm Size: | 5th Bdrm/Den Size: |
| Master Bath: Other-Specify in Remarks | Cooling/AC: Central | Heating: Central | ||
| Floor Cover: Ceramic Tile, Other | ||||
| Interior Layout: Eating Space in Kitchen, Living/Dining Room Combo, Mstr. Bedroom Downstairs, Split Bedroom | ||||
| Kitchen: Breakfast/Snackbar, Pantry | ||||
| Appliances: Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer | ||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s) | ||||
| Utilities Data: Cable, Public Municipal Water, Sewer | ||||
| EXTERIOR DESCRIPTION |
| Construction: Block, Siding | Roof: Shingle | Balcony/Porch Size: | |
| Exterior Features: Fenced, Porch/Patio/Deck Screened, Trees/Landscaped | |||
| Garage/Carport: None | Garage Features: None, Open Parking | ||
| Pool Y/N : Y Pool (Owned) - Features: Gunite/Concrete, In Ground, Screen Enclosure | |||
| Water(Y/N): N | Waterfront: None | ||
| Waterfront Extras: | Waterfront Type: | ||
| REALTOR® INFORMATION |
| Directions: West Bay dr. to 20th street North, West(right) on Elizabeth to #565. |
| Remarks: Very short distance to Belleair Bech.3 bedroom and 2 baths.House has screened enclosure over pool area with plenty of privacy in the back yard.Kitchen has all new appliances including wine cooler, cooking island with draws and breakfast bar.Kitchen floor has ceramic tiles.Bedrooms and living room have ' pergo' wooden floors. House has brand new :A/C system, water heater , 5 fans, flooring and fresh paint.Fresh inviting pait inside.Property is located in the best area of Largo,very close to the beach, fine restaurants and shopping plazas. |