|
|
|
||||||||||||
| GENERAL PROPERTY INFORMATION |
| MLS #: 7242636 | Status: Active | Area: 269 | Grid: EF16 | Rent/Lease Price: $1,325 | |
| Address: 1411 Summergate Drive Valrico, FL 33594- | Apt #: | ||||
| Subdivision Name: Summer Gate | County: Hillsborough | Rent Price Per: 0.75 | |||
| Water(Y/N): N | Waterfront: None | ||||
| Waterfront Extras: | Waterfront Type: | ||||
| UNIT & LEASE INFORMATION |
| Lease: | ||
| Seasonal: No | # Days Lease: | Date Available: 12/8/2006 |
| Annual: Yes | Application Fee: $25 | |
| Pets Allowed: Yes | Security Deposit: $1,000 | |
| Max Pet Weight: 25 | ||
| Pet Deposit: $100 (non-refundable) |
||
| Unit: | ||
| Unit #: | Floor # of Unit: 2 | Sq.Ft. Heated: 1756 |
| Property Style: Townhouse 2-3 Floors | ||
| Bedrooms: 3 | Total Full Bath: 2 | Total Half Bath: 1 |
| Furnished: No | Smoking: | |
| Amenities: Pool | ||
| Interior Layout: Formal Dining Rm Separate, Great Room Plan, Mstr. Bedroom Downstairs | ||
| Appliances: Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator | ||
| Heating: Central | ||
| Air Conditioning: Central | ||
| Garage/Carport: 1 Car Carport | Garage Features: Door Opener, Guest Parking | |
| Services Include: Lawn Maintenance, Pest Control, Pool Maintenance | ||
| REALTOR® INFORMATION |
| Directions: Brandon Blvd to Mt.Carmen st-turn North,pass Home Depot and turn left to Summer Gate entry,go to last street and address. |
| Remarks: Brand new 3 bedrooms and 2.5 bathrooms plus garage.Great room plan- has 1756 SF.Laundry room with washer/dryer.Complex has pool.Great area of shopping centers, Mall and close by I-75 and SR 301.In general -it is fast growing area of South Tampa. |