|
|
|
|||||||||||||||||||||
| GENERAL PROPERTY INFORMATION |
||||||||||||||||||||||
| Address: 1329 Drew St 3 Clearwater, FL 33755-5112 | List Price: $69,999 | |||
| Unit #: 3 | Floors in Unit: 1 | Floors # of Units: 1 | Low Price: $ | |
| Bldg # Floors: 1 | Total Units: 16 | County: Pinellas | Auction: | |
| Total Bedrooms: 2 | Total Baths: Full: 1 Half: 0 | Property Style: Ground Floor Condo | LP/SqFt: $89.74 | |
| Property Code: Condo | Ownership: Co-op | |||
| Condo Community: | Building Name/Number: | PUD: N | ||
| MLS #: 7245409 | Status: Active | Area: 487 | Grid: E15 | |
| LAND & SITE INFORMATION |
| Subdivision Number/Name: 22470/Drew Garden Apts Coo | Neighborhood/Complex: | Model: |
| Legal Description: Drew Garden Apts No. 2 Co-Op Apt 3 | Municipal Code: CL | Zoning: res |
| Location: In City Limits, Paved Street | Lot Size: 0 | Front Exposure: West |
| SOCIAL ISSUES |
| Homestead: Yes | Special Tax District: | Millage Rate: 23.237 | ||
| HO Assn Required: Yes | HOA Fee: $320 | HOA Schedule: Monthly Payment | CDD: Yes | Annual CDD Fee: $ |
| Monthly Maintenance Fee: $320 | Max Pet Wt: | Days Lease: 365 | Land Lease Fee: $ | |
| Maintenance Includes: Building Exterior, Insurance Building, Lawn, Pest Control, Roof, Trash Removal, Water/Sewer | ||||
| Rules: Assoc. Approval Required, No Pets Allowed, OK To Lease, Required Association | ||||
| Community Features: Deed Restrictions, Fees Required, HOA Required, Laundry Facility, Storage | ||||
| INTERIOR FEATURES |
| Year Built: 1965 | Sq. Ft. Heated: 780 | Sq. Ft. Source: Tax Records | ||
| Living Rm Size: | Great Rm Size: | Family Rm Size: | Bonus Rm Size: | |
| Kitchen Size: | Dining Rm Size: | Dinette Size: | ||
| Master Bdrm: | 2nd Bdrm Size: | 3rd Bdrm Size: | 4th Bdrm Size: | 5th Bdrm/Den Size: |
| Master Bath: | Cooling/AC: Central | Heating: Central, Electric | ||
| Floor Cover: Ceramic Tile, Other | ||||
| Interior Layout: Living/Dining Room Combo | ||||
| Kitchen: | ||||
| Appliances: Hot Water Electric, Range, Refrigerator | ||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Rods | ||||
| Utilities Data: Fire Hydrant (w/i 1000 ft), Public Municipal Water, Sewer, Sprinkler Meter | ||||
| EXTERIOR DESCRIPTION |
| Construction: Block | Roof: Other | Balcony/Porch Size: | |
| Exterior Features: Balcony/Sun Deck, Mature Landscaping, Trees/Landscaped, Wheelchair Accessible | |||
| Garage/Carport: None | Garage Features: None | ||
| Pool Y/N : N Pool (Owned) - Features: | |||
| Water(Y/N): N | Waterfront: None | ||
| Waterfront Extras: | Waterfront Type: | ||
| REALTOR® INFORMATION |
| Directions: US 19 west on Drew street, south on Lady Mary(corner of DREW & LADY MARY),pass Highland Ave. |
| Remarks: 2 bedrooms and 1 bath Condo co-op apartment.The best possible price in the area.Apartment has many updates = new range,new flooring(no carpet),new air condition,new bathroom cabinets,new shower door,new sink,new coat of paint. Maintenance includes land lease.Ground floor means wheelcher accessible.If rented min.rent is $700.oo/m. 2 entry doors:kitchen and main.Location is great.Apr.10 min to Clearwater Beach and in Downtown Development District. Accross the street is Clearwater Golf Cours. |